stat-header image

Team Standings 2024-2025

Team Standings

17U/11th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
8 8 50.0% 54.6 54.9 Box Scores
16U/10th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
11 6 64.7% 57.4 44.0 Box Scores
15U/9th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
14 6 70.0% 46.6 42.3 Box Scores
8 8 50.0% 48.1 46.3 Box Scores
14U/8th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
23 0 100% 51.3 25.2 Box Scores
21 0 100% 71.5 49.0 Box Scores
19 2 90.5% 71.9 46.1 Box Scores
14 2 87.5% 59.4 36.3 Box Scores
18 3 85.7% 61.2 38.6 Box Scores
29 5 85.3% 43.9 35.8 Box Scores
14 4 77.8% 45.5 38.8 Box Scores
13 4 76.5% 53.2 44.2 Box Scores
12 4 75.0% 57.8 41.4 Box Scores
13 5 72.2% 43.1 31.6 Box Scores
13U/7th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
28 3 90.3% 61.3 40.2 Box Scores
19 3 86.4% 53.6 37.6 Box Scores
14 3 82.4% 61.5 46.1 Box Scores
34 8 81.0% 48.6 34.8 Box Scores
15 4 79.0% 40.2 31.0 Box Scores
39 12 76.5% 55.1 40.3 Box Scores
13 4 76.5% 41.2 34.4 Box Scores
16 5 76.2% 45.4 39.5 Box Scores
25 8 75.8% 46.8 34.6 Box Scores
15 5 75.0% 51.9 31.8 Box Scores
12U/6th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
27 1 96.4% 58.5 34.9 Box Scores
33 6 84.6% 53.6 32.6 Box Scores
13 3 81.3% 51.9 37.1 Box Scores
21 6 77.8% 47.1 35.8 Box Scores
44 13 77.2% 50.6 32.7 Box Scores
13 4 76.5% 45.9 36.2 Box Scores
17 6 73.9% 42.0 31.2 Box Scores
27 11 71.1% 40.4 34.2 Box Scores
19 8 70.4% 44.1 34.3 Box Scores
33 16 67.4% 43.6 36.4 Box Scores
11U/5th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
17 1 94.4% 56.7 23.4 Box Scores
26 2 92.9% 51.7 30.5 Box Scores
14 2 87.5% 51.2 32.5 Box Scores
31 6 83.8% 43.7 31.2 Box Scores
33 11 75.0% 38.9 27.0 Box Scores
15 5 75.0% 38.5 28.1 Box Scores
27 10 73.0% 47.4 31.8 Box Scores
35 13 72.9% 38.4 33.8 Box Scores
14 6 70.0% 35.1 25.7 Box Scores
27 13 67.5% 33.4 28.3 Box Scores
10U/4th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
22 1 95.7% 46.3 23.2 Box Scores
31 2 93.9% 44.0 28.1 Box Scores
14 2 87.5% 50.1 33.8 Box Scores
21 4 84.0% 36.1 23.8 Box Scores
22 7 75.9% 47.8 28.0 Box Scores
12 4 75.0% 38.1 28.8 Box Scores
12 5 70.6% 36.5 26.8 Box Scores
11 6 64.7% 45.4 29.4 Box Scores
28 16 63.6% 29.6 27.9 Box Scores
20 12 62.5% 32.9 30.5 Box Scores
9U/3rd Grade
TEAM NAME W L PCT PPG OPPG RESULTS
15 1 93.8% 33.9 19.1 Box Scores
22 6 78.6% 36.4 21.0 Box Scores
14 4 77.8% 34.3 14.6 Box Scores
31 10 75.6% 40.0 28.6 Box Scores
11 5 68.8% 31.5 18.4 Box Scores
21 11 65.6% 42.2 30.1 Box Scores
9 7 56.3% 27.9 23.6 Box Scores
11 9 55.0% 28.6 24.1 Box Scores
8U/2nd Grade
TEAM NAME W L PCT PPG OPPG RESULTS
12 8 60.0% 24.4 25.6 Box Scores