stat-header image

Team Standings 2024-2025

Team Standings

17U/11th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
8 1 88.9% 47.2 35.0 Box Scores
11 2 84.6% 65.8 52.3 Box Scores
11 3 78.6% 58.0 51.7 Box Scores
9 3 75.0% 58.9 51.8 Box Scores
9 4 69.2% 56.3 50.1 Box Scores
6 4 60.0% 60.6 49.0 Box Scores
10 7 58.8% 64.6 62.8 Box Scores
6 5 54.6% 41.8 48.6 Box Scores
7 6 53.9% 62.4 54.8 Box Scores
16U/10th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
9 0 100% 57.6 38.1 Box Scores
12 3 80.0% 57.9 44.3 Box Scores
8 2 80.0% 54.7 43.6 Box Scores
8 2 80.0% 50.7 42.7 Box Scores
11 3 78.6% 52.6 46.8 Box Scores
7 2 77.8% 55.6 44.2 Box Scores
6 3 66.7% 42.0 47.9 Box Scores
11 6 64.7% 57.4 44.0 Box Scores
7 4 63.6% 67.5 46.1 Box Scores
7 5 58.3% 62.6 55.0 Box Scores
15U/9th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
9 0 100% 67.6 44.6 Box Scores
11 2 84.6% 55.5 42.2 Box Scores
7 2 77.8% 43.1 35.7 Box Scores
9 3 75.0% 55.3 41.2 Box Scores
9 3 75.0% 54.3 45.6 Box Scores
8 3 72.7% 62.5 40.2 Box Scores
8 3 72.7% 46.2 40.7 Box Scores
14 6 70.0% 46.6 42.3 Box Scores
11 5 68.8% 45.4 40.8 Box Scores
8 4 66.7% 49.9 41.2 Box Scores
14U/8th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
23 0 100% 51.3 25.2 Box Scores
21 0 100% 71.5 49.0 Box Scores
13 0 100% 65.8 44.4 Box Scores
9 0 100% 63.0 41.8 Box Scores
10 1 90.9% 60.9 44.0 Box Scores
9 1 90.0% 43.8 36.5 Box Scores
8 1 88.9% 67.4 42.7 Box Scores
8 1 88.9% 56.9 40.3 Box Scores
8 1 88.9% 60.4 39.8 Box Scores
8 1 88.9% 62.8 49.7 Box Scores
13U/7th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
9 0 100% 56.4 25.0 Box Scores
28 3 90.3% 61.3 40.2 Box Scores
8 1 88.9% 57.1 39.6 Box Scores
8 1 88.9% 43.0 32.6 Box Scores
12 2 85.7% 57.2 42.1 Box Scores
12 2 85.7% 48.6 35.9 Box Scores
40 10 80.0% 49.5 35.7 Box Scores
20 5 80.0% 52.4 32.6 Box Scores
15 4 79.0% 40.2 31.0 Box Scores
33 9 78.6% 47.0 35.1 Box Scores
12U/6th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
13 1 92.9% 44.1 26.7 Box Scores
8 1 88.9% 33.7 31.8 Box Scores
28 4 87.5% 56.5 37.3 Box Scores
12 2 85.7% 48.9 33.4 Box Scores
11 2 84.6% 53.4 31.7 Box Scores
40 8 83.3% 53.2 33.8 Box Scores
15 3 83.3% 50.9 39.5 Box Scores
10 2 83.3% 44.3 31.3 Box Scores
13 3 81.3% 51.9 37.1 Box Scores
7 2 77.8% 37.2 32.9 Box Scores
11U/5th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
9 0 100% 61.3 37.3 Box Scores
17 1 94.4% 56.7 23.4 Box Scores
13 1 92.9% 58.2 33.1 Box Scores
31 3 91.2% 47.9 31.7 Box Scores
8 1 88.9% 59.1 29.1 Box Scores
16 4 80.0% 51.6 33.5 Box Scores
42 11 79.3% 43.4 32.6 Box Scores
11 3 78.6% 43.0 35.3 Box Scores
11 3 78.6% 38.5 31.0 Box Scores
35 10 77.8% 48.9 33.0 Box Scores
10U/4th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
9 0 100% 46.9 20.0 Box Scores
29 3 90.6% 46.9 25.9 Box Scores
34 4 89.5% 46.1 28.5 Box Scores
8 1 88.9% 41.7 23.8 Box Scores
14 2 87.5% 50.1 33.8 Box Scores
13 2 86.7% 41.9 26.0 Box Scores
21 4 84.0% 36.1 23.8 Box Scores
12 4 75.0% 36.1 25.1 Box Scores
9 3 75.0% 37.9 34.9 Box Scores
21 8 72.4% 47.6 30.6 Box Scores
9U/3rd Grade
TEAM NAME W L PCT PPG OPPG RESULTS
8 1 88.9% 43.1 26.0 Box Scores
17 3 85.0% 32.2 21.6 Box Scores
35 10 77.8% 40.2 27.9 Box Scores
24 8 75.0% 36.6 22.9 Box Scores
8 3 72.7% 29.0 23.1 Box Scores
18 8 69.2% 32.7 18.5 Box Scores
14 8 63.6% 30.0 24.6 Box Scores
12 7 63.2% 25.8 23.1 Box Scores
23 14 62.2% 43.0 30.3 Box Scores
14 9 60.9% 36.1 27.0 Box Scores
8U/2nd Grade
TEAM NAME W L PCT PPG OPPG RESULTS
17 11 60.7% 26.4 24.1 Box Scores