stat-header image

Team Standings 2024-2025

Team Standings

17U/11th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
8 1 88.9% 47.2 35.0 Box Scores
11 2 84.6% 65.8 52.3 Box Scores
7 2 77.8% 57.1 49.1 Box Scores
6 3 66.7% 43.0 41.8 Box Scores
8 5 61.5% 62.0 61.6 Box Scores
7 6 53.9% 62.4 54.8 Box Scores
16U/10th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
12 3 80.0% 57.9 44.3 Box Scores
8 2 80.0% 50.7 42.7 Box Scores
11 3 78.6% 52.6 46.8 Box Scores
7 2 77.8% 55.6 44.2 Box Scores
6 3 66.7% 42.0 47.9 Box Scores
11 6 64.7% 57.4 44.0 Box Scores
7 4 63.6% 67.5 46.1 Box Scores
5 4 55.6% 49.0 50.7 Box Scores
6 5 54.6% 48.9 50.0 Box Scores
15U/9th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
9 0 100% 67.6 44.6 Box Scores
11 2 84.6% 55.5 42.2 Box Scores
7 2 77.8% 43.1 35.7 Box Scores
9 3 75.0% 54.3 45.6 Box Scores
8 3 72.7% 62.5 40.2 Box Scores
8 3 72.7% 46.2 40.7 Box Scores
14 6 70.0% 46.6 42.3 Box Scores
8 4 66.7% 45.7 41.4 Box Scores
8 4 66.7% 49.9 41.2 Box Scores
8 6 57.1% 45.2 47.5 Box Scores
14U/8th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
23 0 100% 51.3 25.2 Box Scores
21 0 100% 71.5 49.0 Box Scores
10 0 100% 67.9 45.5 Box Scores
9 0 100% 63.0 41.8 Box Scores
12 1 92.3% 59.5 37.9 Box Scores
10 1 90.9% 60.9 44.0 Box Scores
9 1 90.0% 43.8 36.5 Box Scores
8 1 88.9% 67.4 42.7 Box Scores
15 2 88.2% 68.1 48.9 Box Scores
14 2 87.5% 59.4 36.3 Box Scores
13U/7th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
9 0 100% 56.4 25.0 Box Scores
28 3 90.3% 61.3 40.2 Box Scores
8 1 88.9% 57.1 39.6 Box Scores
8 1 88.9% 43.0 32.6 Box Scores
19 3 86.4% 53.6 37.6 Box Scores
12 2 85.7% 57.2 42.1 Box Scores
12 2 85.7% 48.6 35.9 Box Scores
28 6 82.4% 47.1 34.0 Box Scores
13 3 81.3% 49.4 40.3 Box Scores
37 9 80.4% 49.6 35.3 Box Scores
12U/6th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
10 0 100% 44.0 23.7 Box Scores
27 2 93.1% 57.0 36.2 Box Scores
10 1 90.9% 54.9 30.5 Box Scores
8 1 88.9% 33.7 31.8 Box Scores
11 2 84.6% 48.9 39.5 Box Scores
35 8 81.4% 52.5 33.1 Box Scores
13 3 81.3% 51.9 37.1 Box Scores
8 2 80.0% 47.9 44.1 Box Scores
8 2 80.0% 41.6 31.4 Box Scores
7 2 77.8% 37.2 32.9 Box Scores
11U/5th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
9 0 100% 61.3 37.3 Box Scores
17 1 94.4% 56.7 23.4 Box Scores
27 2 93.1% 49.1 30.7 Box Scores
13 1 92.9% 58.2 33.1 Box Scores
8 1 88.9% 59.1 29.1 Box Scores
8 1 88.9% 43.8 22.0 Box Scores
14 2 87.5% 51.2 32.5 Box Scores
35 8 81.4% 43.8 32.3 Box Scores
11 3 78.6% 38.5 31.0 Box Scores
11 3 78.6% 43.0 35.3 Box Scores
10U/4th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
9 0 100% 46.9 20.0 Box Scores
23 2 92.0% 46.5 24.4 Box Scores
9 1 90.0% 41.0 22.8 Box Scores
34 4 89.5% 46.1 28.5 Box Scores
8 1 88.9% 41.7 23.8 Box Scores
14 2 87.5% 50.1 33.8 Box Scores
13 2 86.7% 41.9 26.0 Box Scores
21 4 84.0% 36.1 23.8 Box Scores
10 3 76.9% 43.6 29.5 Box Scores
14 5 73.7% 36.3 26.2 Box Scores
9U/3rd Grade
TEAM NAME W L PCT PPG OPPG RESULTS
15 1 93.8% 33.9 19.1 Box Scores
8 1 88.9% 43.1 26.0 Box Scores
22 6 78.6% 36.4 21.0 Box Scores
31 10 75.6% 40.0 28.6 Box Scores
15 5 75.0% 33.8 15.3 Box Scores
8 3 72.7% 29.0 23.1 Box Scores
12 5 70.6% 40.3 26.6 Box Scores
11 5 68.8% 31.5 18.4 Box Scores
11 6 64.7% 25.7 21.9 Box Scores
14 8 63.6% 30.0 24.6 Box Scores
8U/2nd Grade
TEAM NAME W L PCT PPG OPPG RESULTS
12 10 54.6% 24.5 27.0 Box Scores