stat-header image

Team Standings 2024-2025

Team Standings

15U/9th Grade
TEAM NAME W L PCT PPG OPP PPG GAME RESULTS
13 3 81.3% 51.0 41.6 Box Scores
14U/8th Grade
TEAM NAME W L PCT PPG OPP PPG GAME RESULTS
21 0 100% 71.5 49.0 Box Scores
18 0 100% 51.4 25.9 Box Scores
19 2 90.5% 71.9 46.1 Box Scores
14 2 87.5% 59.4 36.3 Box Scores
25 4 86.2% 45.9 37.3 Box Scores
16 3 84.2% 60.7 38.4 Box Scores
14 4 77.8% 45.5 38.8 Box Scores
13 4 76.5% 53.2 44.2 Box Scores
12 4 75.0% 57.8 41.4 Box Scores
13 5 72.2% 43.1 31.6 Box Scores
13U/7th Grade
TEAM NAME W L PCT PPG OPP PPG GAME RESULTS
28 3 90.3% 61.3 40.2 Box Scores
19 3 86.4% 53.6 37.6 Box Scores
14 3 82.4% 61.5 46.1 Box Scores
30 7 81.1% 49.5 35.3 Box Scores
23 6 79.3% 47.4 34.7 Box Scores
39 12 76.5% 55.1 40.3 Box Scores
13 4 76.5% 41.2 34.4 Box Scores
13 4 76.5% 40.9 32.5 Box Scores
15 5 75.0% 51.9 31.8 Box Scores
12 4 75.0% 44.8 37.3 Box Scores
12U/6th Grade
TEAM NAME W L PCT PPG OPP PPG GAME RESULTS
22 1 95.7% 57.7 34.7 Box Scores
28 6 82.4% 51.4 33.4 Box Scores
13 3 81.3% 51.9 37.1 Box Scores
15 4 79.0% 42.9 30.5 Box Scores
21 6 77.8% 47.1 35.8 Box Scores
39 13 75.0% 49.6 33.4 Box Scores
23 10 69.7% 40.1 33.4 Box Scores
15 7 68.2% 43.6 34.9 Box Scores
33 16 67.4% 43.6 36.4 Box Scores
14 7 66.7% 47.0 36.9 Box Scores
11U/5th Grade
TEAM NAME W L PCT PPG OPP PPG GAME RESULTS
24 0 100% 51.9 30.3 Box Scores
17 1 94.4% 56.7 23.4 Box Scores
26 6 81.3% 43.1 31.8 Box Scores
33 11 75.0% 38.9 27.0 Box Scores
35 13 72.9% 38.4 33.8 Box Scores
23 9 71.9% 46.5 31.1 Box Scores
14 6 70.0% 35.1 25.7 Box Scores
11 5 68.8% 38.3 28.3 Box Scores
24 12 66.7% 33.5 28.9 Box Scores
14 7 66.7% 45.9 34.3 Box Scores
10U/4th Grade
TEAM NAME W L PCT PPG OPP PPG GAME RESULTS
22 1 95.7% 46.3 23.2 Box Scores
27 2 93.1% 44.3 27.7 Box Scores
14 2 87.5% 50.1 33.8 Box Scores
18 3 85.7% 36.0 23.2 Box Scores
20 5 80.0% 49.2 27.2 Box Scores
12 4 75.0% 38.1 28.8 Box Scores
12 5 70.6% 36.5 26.8 Box Scores
26 14 65.0% 29.7 27.5 Box Scores
16 10 61.5% 29.0 24.1 Box Scores
14 9 60.9% 32.3 28.1 Box Scores
9U/3rd Grade
TEAM NAME W L PCT PPG OPP PPG GAME RESULTS
15 1 93.8% 33.9 19.1 Box Scores
22 6 78.6% 36.4 21.0 Box Scores
14 4 77.8% 34.3 14.6 Box Scores
31 10 75.6% 40.0 28.6 Box Scores
20 10 66.7% 42.8 29.2 Box Scores
9 7 56.3% 27.9 23.6 Box Scores
8U/2nd Grade
TEAM NAME W L PCT PPG OPP PPG GAME RESULTS
12 8 60.0% 24.4 25.6 Box Scores