G365 June Rankings

Hosting tournaments every weekend, our team here at Grassroots 365 in partnership with Open Gym Premier and Elite Basketball Circuit meets every month to put together a list of teams that stand out above the rest. Whether through undefeated runs, tough finishes or outright dominance over the grassroots circuit, these top teams have earned a right to call themselves the best. Thus, here we are with our June Rankings on the West Coast!

8U-

  1. Hawk Hoops (CA) | 1609
  1. 360 Basketball (360) (CA) | 4842
  2. Squad (CA) | 4596
  3. Team Arsenal (CA) | 2717
  4. Arizona Phenoms (AZ Phenoms) (AZ) | 894
  5. Sin City Sauce Boyz (Sauce Boyz) (NV) | 4804
  6. FRO Basketball (FRO) (CA) | 1509
  7. Young Kings (ykbball) (CA) | 4432
  8. Team Nikos (CA) | 2777
  9. Open Gym Premier (OGP HQ) (CA) | 1
  10. San Diego Jaguars (SD Jaguars) (CA) | 2432
  11. San Diego Piranhas (SD Piranhas) (CA) | 2439

9U-

  1. 360 Basketball (360) (CA) | 4842
  1. Squad (CA) | 4596
  2. Mentally Fit (CA) | 1938
  3. Arizona Phenoms (AZ Phenoms) (AZ) | 894
  4. G1 Elite (CA) | 1529
  5. Oakland Soldiers (CA) | 2142
  6. Sin City Sauce Boyz (Sauce Boyz) (NV) | 4804
  7. JW Basketball (CA) | 1794
  8. Hawk Hoops (CA) | 1609
  9. CBC Wolfpack
  10. Komplex Sports (CA) | 1824
  11. Sac Legends (CA) | 4190
  12. Prime
  13. Crown Hustle Elite
  14. Merced elite (CA) | 4952
  15. FRO Basketball (FRO) (CA) | 150
  16. Open Gym Premier (OGP HQ) (CA) | 
  17. Bakersfield Trust the Process (TTP) (CA) | 4818
  18. Run Jump N Hoop
  19. Dojo Elite (CA) | 4442
  20. Sac Dream
  21. Team Arsenal
  22. San Diego Jaguars (SD Jaguars) (CA) | 2432
  23. Team Active Elite
  24. TQB (Team Quachro) (CA) | 5283

10U-

  1. Oakland Soldiers (CA) | 2142
  1. Vegas Elite Basketball Club (VEBC) (NV) | 3004
  2. Hoop Code Basketball Academy (Hoop Code) (AZ) | 4116
  3. 360 Basketball (360) (CA) | 4842
  4. Jr Hoops (Jr Hoops) (CA) | 4120
  5. Hawk Hoops (CA) | 1609
  6. Sin City Sauce Boyz (Sauce Boyz) (NV) | 4804
  7. Norcal Supreme
  8. Team Arsenal (CA) | 2717
  9. Pro Skills Black
  10. Hoop is Life (Hoopislife) (CA) | 3167
  11. Magic Boyz (CA) | 4807
  12. Mentally Fit (CA) | 1938
  13. Open Gym Premier (OGP HQ) (CA) | 
  14. IE SIXERS (CA) | 4995
  15. Reno Hype (NV) | 4565
  16. Palo Alto Flight (CA) | 2202
  17. Oakland Rebels 
  18. Merced elite (CA) | 4952
  19. Rebels Elite (CA) | 2307
  20. Clutch Elite (CA) | 4532
  21. JW Basketball (CA) | 1794
  22. SD Jaguars
  23. Squad (CA) | 4596
  24. Jus B TUF (CA) | 4473

11U-

  1. SNEAKERSTEAL (SNEAKERSTEAL) (CA) | 4447
  1. Sky Riders Basketball (Sky Rider) (AZ) | 3121
  2. Vegas Elite Basketball Club (VEBC) (NV) | 3004
  3. Northwest Prodigy (NW Prodigy) (WA) | 4352
  4. CM Bulls (NV) | 3152
  5. Jason Kidd Select (AZ) | 4805
  6. Squad (CA) | 4596
  7. Jr Hoops (Jr Hoops) (CA) | 4120
  8. Palo Alto Flight (CA) | 2202
  9. Hoop Code Basketball Academy (Hoop Code) (AZ) | 4116
  10. Bakersfield Elite | 964
  11. AVAC Hawk Hoops Black
  12. Branch West Express (BWBA) (CA) | 1083
  13. NorCal Prep Gold
  14. One Family (1 Family) (CA) | 4317
  15. AZ UH Elite (AZ) | 3143
  16. Sac Legends (CA) | 4190
  17. Magic Elite
  18. IE SIXERS (CA) | 4995
  19. Team Arsenal (CA) | 2717
  20. Oakland Rebels
  21. JMGP Elite
  22. GSB
  23. NBBA 
  24. Prime Gold

12U-

  1. G1 Elite (CA) | 1529
  1. Payton’s Place Elite (CA) | 4201
  2. Oakland Soldiers (CA) | 2142
  3. LIFT Basketball (LIFT) (CA) | 4091
  4. Magic Boyz (CA) | 4807
  5. Arizona Storm (AZ Storm) (AZ) | 908
  6. AZ Monstarz (Monstarz) (AZ) | 3131
  7. AZ UH Elite (AZ) | 3143
  8. Sixth Man (CA) | 4679
  9. One Family (1 Family) (CA) | 4317
  10. Jr Hoops White  (Jr Hoops) (CA) | 4120
  11. Prodigy Athletic (CA) | 2283
  12. IEBP Elite 
  13. Open Gym Premier Blue  (OGP HQ) (CA) | 
  14. Oceanside’s Finest (CA) | 4840
  15. Brotherhood Elite (BHE) (CA) | 4959
  16. Gamepoint IE
  17. G1 Elite East CA) | 1529
  18. The Hills (CA) | 4797
  19. NorCal Prep Gold
  20. Sacramento Yellow Jackets (Yellow Jackets) (CA) | 2389
  21. IE SIXERS (CA) | 4995
  22. Prime Gold
  23. CVBC Grey
  24. 805 Raptors

13U-

  1. Sky Riders (AZ) | 4117
  1. Oakland Soldiers (CA) | 2142
  2. The Truth (CA) | 2868
  3. Just Breathe Elite (JBE) (CA) | 4873
  4. Sacramento Yellow Jackets (Yellow Jackets) (CA) | 2389
  5. Jr Hoops Blue (Jr Hoops) (CA) | 4120
  6. Paul George Elite
  7. 559 Elite (CA) | 4845
  8. Rose City Rebels (Rose City) (OR) | 3173
  9. AZ UH Elite (AZ) | 314
  10. SB Prospects (CA) | 4890
  11. San Diego Prospects (SD Prospects) (CA) | 2440
  12. Branch West Crush (BWBA) (CA) | 1083
  13. Young Gunz Basketball (Young Gunz) (WA) | 3134
  14. Mentally Fit (CA) | 1938
  15. Bakersfield Elite | 964
  16. Sixth Man (CA) | 4679
  17. SF Soldiers
  18. TEAM SAVS (CA) | 4302
  19. IEBP Elite 13u
  20. Team Eleate
  21. Team Touch 
  22. AVAC United
  23. Gamepoint IE
  24. Cavs (CA) | 1158

14U-

  1. Oakland Soldiers (CA) | 2142
  1. Arizona Storm (AZ Storm) (AZ) | 908
  2. Hawk Hoops (CA) | 1609
  3. Paul George Elite (CA) | 2217
  4. Vegas Elite Basketball Club (VEBC) (NV) | 3004
  5. Gamepoint SB Show (Southbay Show) (Gamepoint SB) (CA) | 2454
  6. Jr Hoops (Jr Hoops) (CA) | 4120m
  7. YBA Elite
  8. JUS B TUF (CA) | 4125
  9. Open Gym Premier (OGP HQ) (CA) | 
  10. IEBP (Roughnecks) (CA) | 4441
  11. Team Aon (CA) | 4260
  12. Open Gym Premier (OGP Kings) (CA) | 3117
  13. Alley-Oop (CA) | 843
  14. Seattle Select Warriors (WA) | 2515
  15. Team Wright Legacy (CA) | 4675
  16. IE Fire Elite (IE Fire) (CA) | 4963
  17. Sacramento Yellow Jackers 
  18. Fresno Wildcats (CA) | 4246
  19. 3 Ball Academy (3 Ball) (CA) | 775
  20. Multilevel Basketall 
  21. Chico Avengers
  22. Solid Skills Elite 2025 (CA) | 4793
  23. Gamepoint Elite (Gamepoint) | 1542323
  24.  Hoops Basketball Academy (323 Hoops) (CA) | 778